Grand Ch Nahrof Say No More
"Tye"

| A fifth generation multi Best in Show winner, Tye enjoyed great success in the ring with over 60 Best in Show and 140 Best in Group wins to his credit - All Breeds, Speciality, Semi Speciality & Royals. He has also proved a successful sire from limited use producing Grand and Obedience Champions as well as Champion and Obedience titled progeny. | 
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||
| Sire : Aust/UK Sh Ch Nahrof No Comment (Exp UK) | S: Gr Ch/Am Ch Nahrof First Edition | S: Ch Beechwood Bootsn'All | ||||||||
| D: Gotrah Celtic Brie CD TDX | ||||||||||
| D: Gr Ch Nahrof Formal Affair | S: Aust/NZ/Jap Ch Windygyle Maori Chief (Exp Jp) | |||||||||
| D: Aust Ch Kantalpa Tuxn Tailz | ||||||||||
| Dam : Aust Ch Kantalpa Tuxn Tailz | S: Clan Abby Love Affair | S: | ||||||||
| D: | ||||||||||
| D: Monsalvat Krystal Solo | S: Monsalvat Zenith Lad | |||||||||
| D: Ch Monsalvat Baroness | ||||||||||
Contact Details
NAHROF BORDER COLLIES
Bringelly, NSW Australia 2556
Telephone: 0414 833 922
Email contacts:
Lauren Somers - [email protected]
Errol Badior - [email protected]
Melissa Dean - [email protected]
Deb Richardson - [email protected]
Vicki Collins - [email protected]

